University Courses
| Term | Course | Institution | Level |
|---|---|---|---|
| Spring 2025 | ECON-10A Intermediate Microeconomics | UCSB Economics | Undergraduate |
| Spring 2023 | ECON-2 Principles of Macroeconomics | UCSB Economics | Undergraduate |
| Winter 2023 | ECON-1 Principles of Microeconomics | UCSB Economics | Undergraduate |
| Spring 2022 | ECON-2 Principles of Macroeconomics | UCSB Economics | Undergraduate |
| Fall 2021 | ESM 245 Cost and Benefit Analysis | UCSB Bren School | Masters |
| Spring 2017 | Public Economics-I | LUMS | Graduate & Undergraduate |
Outreach & Mentoring
Summer 2022 — UCSB Research Mentoring Program for High School Students
Remote sensing, data analytics, and econometrics instruction
Spring 2025 — BlueDot Institute Santa Cruz Island Retreat